|
Medicine (Graduate Entry) (BHMED007)
|
Print Programme Details |
| Degree : | Medicine (MB BCh BAO) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | William Powderly |
(70 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ANAT20120 | Human Form | Semester One | 10 |
| ANAT20070 | Anatomy of the Thorax and Associated Structures | Semester Two | 5 |
| CLIP30170 | Cardiorespiratory Therapeutics | Semester Two | 5 |
| GPRS20140 | Patient-Centred Practice | Semester One | 5 |
| MDSA20240 | Principles of Microbiology, Genetic Disease and Neoplasia | Semester One | 5 |
| MDSA30160 | Cardiorespiratory Disease | Semester Two | 5 |
| MEMI30040 | Principles of Infection and its Treatment | Semester Two | 5 |
| PATH20000 | Biochem,Immunol&Pharmacol | Semester One | 10 |
| PHPS20010 | Public Health, Psychology & Sociology | Semester Two | 5 |
| PHYS20050 | Cell-Cell Communication | Semester One | 5 |
| PHYS20150 | Cardiovascular and Respiratory Physiology | Semester Two | 10 |
(80 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ANAT20160 | GI/GU Structure | Semester One | 5 |
| CLIP30230 | GI/GU Therapeutics | Semester One | 5 |
| MDSA40070 | Advanced Clinical Skills Course | Semester Three | 10 |
| MDSA30090 | Understanding Disability for Healthcare Students | Semester Two | 5 |
| MDSA30220 | Neurology in Health & Disease | Semester Two | 10 |
| MDSA40040 | Reproductive Medicine, Psychological Medicine and Child Health | Semester Two | 5 |
| MDSA40060 | Otolaryngology/Ophthalmology | Semester Two | 5 |
| MEDN40010 | Professional Clinical Practice | Semester Two | 5 |
| PATH30030 | Haematology/Immunosuppression | Semester One | 5 |
| PATH30200 | GI/GU Illness | Semester One | 5 |
| PATH30210 | Endocrine in Health & Disease | Semester One | 5 |
| PATH30190 | Oncology & Immunopathology | Semester Two | 5 |
| PHYS30240 | Gastrointestinal & Renal Phys | Semester One | 5 |
| Options | |||
| Select A)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| ANAT20050 | Basic Principles of Trauma | Semester One | 5 |
| MDSA30280 | SSRA Research Elective I | Semester Three | 5 |
| MDSA30290 | SSRA Research Elective II | Semester Three | 10 |
| RDGY30470 | Radiology & Diagnostic Imaging | Semester One | 5 |
(120 Programme Credits, 0 Elective Credits) Print Stage Details
| Options | |||
| Select A)MIN 4OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| FLME40130 | Forensic & Legal Medicine | Semester One | 5 |
| MEDN40090 | Medicine I | Semester One | 10 |
| MEDN40100 | Medicine II | Semester Two | 10 |
| SURG40080 | Surgery | Year Long Module | 20 |
| Select B)MIN 3OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MDSA40160 | Professional Completion | Semester Two | 20 |
| MDSA40240 | Medicine Elective | Semester Two | 10 |
| PHPS30020 | Public Health Medicine, Epidemiology & International Health | Semester One | 5 |
| Select C)MIN 4OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MDSA40140 | Medicine in the Community | Semester One and Two | 10 |
| OBGY40110 | Obstetrics & Gynaecology | Semester One and Two | 10 |
| PAED40120 | Paediatrics | Semester One and Two | 10 |
| PSYC40150 | Psychiatry | Semester One and Two | 10 |