|
BSc Food Science (BHLSC006)
|
Print Programme Details |
| Degree : | Bachelor of Science (BSc) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | Dolores O'Riordan |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BIOL10010 | Animal Biology and Evolution | Semester Two | 5 |
| BIOL10030 | Cell and Plant Biology | Semester Two | 5 |
| CHEM00020 | Introductory Chemistry | Semester One | 5 |
| CHEM10010 | Introduction to the Chemistry of Pesticides and Biomolecules and the Behaviour in Aqueous Systems | Semester Two | 5 |
| FDSC10010 | Food Diet and Health | Semester One and Two | 5 |
| MATH10230 | Mathematics for Agriculture I | Semester One | 5 |
| MATH10240 | Mathematics for Agriculture II | Semester Two | 5 |
| PHYC10180 | Physics for Ag. Science | Semester One | 5 |
| PHYC10190 | Aspects of Physics for Ag. Sci | Semester Two | 5 |
| RDEV10020 | Information Skills | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ANSC20010 | Genetics and Biotechnology | Semester Two | 5 |
| BSEN20060 | Food Physics | Semester One | 5 |
| FDSC20040 | Sensory Analysis | Semester One | 5 |
| FDSC20090 | Food Macronutrients | Semester One | 5 |
| FDSC20020 | Nutritional Energy Metabolism | Semester Two | 5 |
| FDSC20030 | Basic Food Analysis | Semester Two | 5 |
| FOR20100 | Applied Biostatistics | Semester One | 5 |
| HNUT10010 | Human Nutrition I - Understanding Nutrients | Semester One | 5 |
| MICR20010 | Agricultural Microbiology | Semester One | 5 |
| RDEV20140 | Health, Welfare & Safety in Agriculture | Semester Two | 5 |
(55 Programme Credits, 5 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AESC30010 | Scientific Writing and Review | Semester Two | 5 |
| BSEN30010 | Bioprocess Engineering Principles | Semester One | 5 |
| ENVB30110 | Food Microbiology | Semester One | 5 |
| FDSC30020 | Food Analysis I | Semester One | 5 |
| FDSC30040 | Food Chemistry I | Semester One | 5 |
| FDSC30070 | Product Development | Semester One | 5 |
| FDSC30030 | Food Analysis II | Semester Two | 5 |
| FDSC30050 | Food Chemistry II | Semester Two | 5 |
| FDSC30160 | Professional Work Experience | Year Long Module | 10 |
| HNUT20010 | Human Nutrition II - Nutrients in Life Stages | Semester Two | 5 |
(55 Programme Credits, 5 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BSEN40410 | Food Chain Integrity | Semester One | 5 |
| FDSC40030 | Food Process Technology I | Semester One | 5 |
| FDSC40060 | Fresh&Processed Meat Products | Semester One | 5 |
| FDSC40080 | Milk and Dairy Products | Semester One | 5 |
| FDSC40010 | Fermented Foods | Semester Two | 5 |
| FDSC40020 | Food Ingredients | Semester Two | 5 |
| FDSC40040 | Food Process Technology II | Semester Two | 5 |
| PHPS40610 | Food Safety | Semester One | 5 |
| Options | |||
| Select A)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| PHPS40690 | Public Health Nutrition - Food Science | Semester One | 5 |
| PHPS40680 | Nutrition & Communication - Food Science | Semester Two | 5 |
| Select B)MIN1OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| FDSC40630 | Food Sector Entrepreneurship and Enterprise Development | Semester One | 5 |
| FDSC40620 | Design Thinking for Food Packaging | Semester Two | 5 |
| FDSC40120 | Project | Year Long Module | 10 |