|
BSc Human Nutrition (BHLSC005)
|
Print Programme Details |
| Degree : | Bachelor of Science (BSc) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | Eileen Gibney |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BIOL10110 | Cell Biology & Genetics | Semester Two | 5 |
| CHEM10010 | Introduction to the Chemistry of Pesticides and Biomolecules and the Behaviour in Aqueous Systems | Semester Two | 5 |
| HNUT10020 | Human Nutrition I - Understanding Nutrition | Semester One | 5 |
| MATH10230 | Mathematics for Agriculture I | Semester One | 5 |
| MATH10240 | Mathematics for Agriculture II | Semester Two | 5 |
| MICR20010 | Agricultural Microbiology | Semester One | 5 |
| PATH10020 | Basic Principles of Cell Biolo | Semester One | 5 |
| PHYC10190 | Aspects of Physics for Ag. Sci | Semester Two | 5 |
| PHYS20030 | An Introduction to Physiology: Organs and Systems | Semester Two | 5 |
| Options | |||
| Select 1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| CHEM00020 | Introductory Chemistry | Semester One | 5 |
| CHEM10040 | The Molecular World | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BMOL30020 | Molecular basis of disease | Semester Two | 5 |
| FDSC20090 | Food Macronutrients | Semester One | 5 |
| FDSC20020 | Nutritional Energy Metabolism | Semester Two | 5 |
| FDSC20030 | Basic Food Analysis | Semester Two | 5 |
| HNUT20020 | Nutrition and Health | Semester One | 5 |
| HNUT20070 | Population Nutrition Research | Semester One | 5 |
| HNUT20060 | Human Nutrition II - Nutrients in Life Stages | Semester Two | 5 |
| HNUT20080 | Laboratory Nutrition Research | Semester Two | 5 |
| RDEV20140 | Health, Welfare & Safety in Agriculture | Semester Two | 5 |
| STAT20070 | Data Modelling for Science | Semester One | 5 |
(60 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| HNUT30170 | Professional Work Experience | Year Long Module | 60 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| HNUT40020 | Nutritional Metabolism | Semester One | 5 |
| HNUT40220 | Clinical Nutrition | Semester Two | 5 |
| HNUT40240 | Food Regulation | Semester Two | 5 |
| PHPS40610 | Food Safety | Semester One | 5 |
| PHPS40740 | Public Health Nutrition | Semester One | 5 |
| PHPS40670 | Nutrition & Communication | Semester Two | 5 |
| PHPS40730 | Molecular Nutrition | Semester Two | 5 |
| PHPS40700 | Project (Human Nutrition) | Year Long Module | 15 |