|
BComm (BHBUS014)
|
Print Programme Details |
| Degree : | Commerce (BComm) | College : | Business |
| Level : | Undergraduate | Coordinator : | Michael MacDonnell |
(20 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ARCH1001J | Ireland - Landscape, Heritage and Culture | Semester Two | 5 |
| BDIC1001J | Compendium of Chinese Modern H | Semester One | 0 |
| BDIC1002J | Morality, Ethic Cultivation an | Semester One | 0 |
| BDIC1003J | Physical Education 1 | Semester One | 0 |
| BDIC1022J | Linear Algebra (BComm) | Semester One | 0 |
| BDIC1025J | Maths (BComm) 1 | Semester One | 0 |
| BDIC1026J | Maths (BComm) 2 | Semester One | 0 |
| BDIC1005J | Military Theory | Semester Two | 0 |
| BDIC1006J | Military Training | Semester Two | 0 |
| BDIC1007J | Physical Education 2 | Semester Two | 0 |
| BDIC1027J | Maths (BComm) 3 | Semester Two | 0 |
| BDIC1028J | Maths (BComm) 4 | Semester Two | 0 |
| BDIC1018J | College English (Band One) - BComm | Year Long Module | 0 |
| BDIC1019J | College English (Band Two) - BComm | Year Long Module | 0 |
| BDIC1020J | College English (Band Three) - Bcomm | Year Long Module | 0 |
| BDIC1021J | College English (Band Four) - Bcomm | Year Long Module | 0 |
| MATH1002J | Introduction to Analysis (for | Semester Two | 5 |
| SBUS1002J | Principles of Mangt & Mkt | Semester Two | 5 |
| SBUS1006J | Business Live | Semester Two | 5 |
(40 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ACC1001J | Financial Accounting 1 | Semester One | 5 |
| BDIC1016J | Principles of Marxism | Semester One | |
| BDIC1033J | Probability & Statistics BComm | Semester One | 0 |
| BDIC2004J | Physical Education 3 | Semester One | 0 |
| BDIC2014J | Int'l Prog English 2 (BComm) | Semester One | 0 |
| BDIC1004J | An introduction to Mao Zedong thought and the system of socialism with Chinese characteristics | Semester Two | 0 |
| BDIC2003J | Social Practices | Semester Two | 0 |
| BDIC2006J | Physical Education 4 | Semester Two | 0 |
| BMGT1001J | Inside Organisations | Semester Two | 5 |
| ECON1001J | Principles of Macroeconomics | Semester One | 5 |
| ECON1002J | Principles of Microeconomics | Semester One | 5 |
| MATH1004J | Foundations for Financial Math | Semester Two | 5 |
| MIS1001J | ICT in Business | Semester Two | 5 |
| MIS2001J | Business Analytics | Semester Two | 5 |
| STAT1003J | Data Anlys for Decision Makers | Semester Two | 5 |
(60 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ACC2003J | Financial Accounting II | Semester One | 5 |
| ACC3003J | Financial Accounting III | Semester Two | 5 |
| BMGT2003J | Global Business | Semester One | 5 |
| BMGT2002J | Global Ops & Supply Chain Mgt | Semester Two | 5 |
| ECON2001J | Intermediate Microeconomics | Semester One | 5 |
| ECON2002J | Intermediate Macroeconomics | Semester One | 5 |
| ECON3001J | International Money & Banking | Semester One | 5 |
| ECON3002J | Applied Econometrics | Semester Two | 5 |
| ECON3003J | Advanced Macroeconommics | Semester Two | 5 |
| FIN2001J | Principles of Finance | Semester One | 5 |
| FIN3003J | Behavioural Finance | Semester Two | 5 |
| MATH2002J | Optimization in Finance | Semester Two | 5 |
(60 Programme Credits, 0 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ACC2002J | Management Accounting | Semester One | 5 |
| BDIC3009J | International Financial manage | Semester One | 5 |
| BDIC3013J | Financial Statement Analysis | Semester One | 5 |
| BDIC3014J | Business Strategy | Semester One | 5 |
| BDIC3010J | Investment and Portfolio manag | Semester Two | 5 |
| BDIC3012J | Financial Economics 2 | Semester Two | 5 |
| ECON3004J | Corporate Finance | Semester One | 5 |
| ECON3006J | Financial Economics 1 | Semester One | 5 |
| ECON3005J | Treasury and Risk Management | Semester Two | 5 |
| ECON3007J | Econometrics of Financial Mark | Semester Two | 5 |
| ECON3008J | Financial Institution Mangt | Semester Two | 5 |
| MIS3001J | Decision Analytics | Semester Two | 5 |