|
BAgrSc Forestry WIT/GMIT Tfr (BHAGR011)
|
Print Programme Details |
| Degree : | Agricultural Science (BAgrSc) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | Maarten Nieuwenhuis |
| Credits Required: |
Stage 3:60
Stage 4:60 |
||
Interested in the environment, forests and wildlife? Then read on to find out more about our forestry degree programme.
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BIOL10010 | Animal Biology and Evolution | Semester Two | 5 |
| BIOL10030 | Cell and Plant Biology | Semester Two | 5 |
| CHEM00020 | Introductory Chemistry | Semester One | 5 |
| CHEM10010 | Introduction to the Chemistry of Pesticides and Biomolecules and the Behaviour in Aqueous Systems | Semester Two | 5 |
| FOR10020 | Trees and Forests in Ireland | Semester One | 5 |
| MATH10230 | Mathematics for Agriculture I | Semester One | 5 |
| PHYC10180 | Physics for Ag. Science | Semester One | 5 |
| RDEV10020 | Information Skills | Semester One | 5 |
| RDEV10030 | Introduction to Agricultural Economics and Business | Semester One | 5 |
| Options | |||
| Select A)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| AESC10010 | Land Use and the Environment | Semester One | 5 |
| ANSC10010 | Introduction to Animal Science | Semester One | 5 |
| BSEN10010 | Biosystems Engineering Design Challenge | Semester One and Two | 5 |
| CPSC10010 | Introduction to Crop Science | Semester Two | 5 |
| FDSC10010 | Food Diet and Health | Semester One and Two | 5 |
| HORT10020 | Plants and People | Semester Two | 5 |
| RDEV10040 | Introduction to Food and Agribusiness Management | Semester Two | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AERD20030 | Business Management | Semester One | 5 |
| AESC20060 | Soil Science Basics | Semester One | 5 |
| BSEN20010 | Engineering and Surveying | Semester Two | 5 |
| CPSC20040 | Physiological Plant Ecology | Semester Two | 5 |
| FOR20040 | Tree Structure and Function | Semester One | 5 |
| FOR20100 | Applied Biostatistics | Semester One | 5 |
| FOR20050 | Principles of Forestry | Semester Two | 5 |
| FOR30340 | Professional Forestry Practice | Semester Two | 5 |
| HORT20070 | Agricultural Botany | Semester One | 5 |
| MICR20010 | Agricultural Microbiology | Semester One | 5 |
| RDEV20140 | Health, Welfare & Safety in Agriculture | Semester Two | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AESC30150 | Forest Protection | Semester One | 5 |
| FOR30060 | Forest Establishment | Semester One | 5 |
| FOR30100 | Forest Management | Semester One | 5 |
| FOR30310 | GIS and Remote Sensing | Semester One | 5 |
| FOR30330 | Silviculture of Forest Stands | Semester One | 5 |
| FOR30070 | Forest Harvesting | Semester Two | 5 |
| FOR30180 | Professional Work Experience | Semester Two | 10 |
| FOR30320 | Wood Science | Semester Two | 5 |
| FOR30360 | GIS and Forest Sampling | Semester Two | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| FOR40070 | Forest Planning | Semester One | 5 |
| FOR40080 | GIS and Forest Inventory | Semester One | 5 |
| FOR40090 | SFM Assessment | Semester One | 5 |
| FOR40120 | GIS and Experimental Design | Semester Two | 5 |
| FOR40130 | Research Project | Semester Two | 15 |
| FOR40060 | Forest Management Plan | Year Long Module | 15 |