|
BAgrSc Animal Sci WIT Tfr (BHAGR005)
|
Print Programme Details |
| Degree : | Agricultural Science (BAgrSc) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | Patrick Lonergan |
| Credits Required: |
Stage 3:60
Stage 4:60 |
||
Want to know more about animals? Want broad ranging career opportunities in research, production, business and advisory roles? Then Animal Science might be for you.
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| ANSC10010 | Introduction to Animal Science | Semester One | 5 |
| BIOL10010 | Animal Biology and Evolution | Semester Two | 5 |
| BIOL10030 | Cell and Plant Biology | Semester Two | 5 |
| CHEM00020 | Introductory Chemistry | Semester One | 5 |
| CHEM10010 | Introduction to the Chemistry of Pesticides and Biomolecules and the Behaviour in Aqueous Systems | Semester Two | 5 |
| CPSC10010 | Introduction to Crop Science | Semester Two | 5 |
| MATH10230 | Mathematics for Agriculture I | Semester One | 5 |
| PHYC10180 | Physics for Ag. Science | Semester One | 5 |
| RDEV10020 | Information Skills | Semester One | 5 |
| RDEV10030 | Introduction to Agricultural Economics and Business | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AERD20030 | Business Management | Semester One | 5 |
| AESC20060 | Soil Science Basics | Semester One | 5 |
| ANSC20010 | Genetics and Biotechnology | Semester Two | 5 |
| ANSC20020 | Animal Nutrition I | Semester Two | 5 |
| BSEN30020 | Buildings and Environment | Semester Two | 5 |
| FDSC20100 | Agricultural Biochemistry | Semester Two | 5 |
| FOR20100 | Applied Biostatistics | Semester One | 5 |
| MICR20010 | Agricultural Microbiology | Semester One | 5 |
| RDEV20140 | Health, Welfare & Safety in Agriculture | Semester Two | 5 |
| Options | |||
| Select 1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| CPSC20030 | Principles of Crop Science | Semester Two | 5 |
| HORT20070 | Agricultural Botany | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AESC30080 | Agri-Environmental Issues and Policy | Semester One | 5 |
| ANSC30010 | Animal Reproduction | Semester One | 5 |
| ANSC30020 | Animal Breeding I | Semester One | 5 |
| ANSC30030 | Animal Genomics | Semester One | 5 |
| ANSC30170 | Animal Physiology I | Semester One | 5 |
| ANSC30050 | Experimental Design and Data Analysis | Semester Two | 5 |
| ANSC30070 | Professional Work Experience | Semester Two | 10 |
| ANSC30150 | Animal Physiology II | Semester Two | 5 |
| ENVB30110 | Food Microbiology | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AERD30190 | Farm Business Management | Semester One | 5 |
| AERD30210 | Food and Agricultural Policy | Semester Two | 5 |
| ANSC30110 | Ruminant Animal Production (Dairy, Beef & Sheep) | Semester One | 10 |
| ANSC30120 | Non-ruminant Animal Production (Swine & Poultry) | Semester One | 5 |
| ANSC30040 | Animal Nutrition II | Semester Two | 5 |
| ANSC30130 | Principles of Animal Health, Behaviour and Welfare | Semester Two | 5 |
| CPSC30040 | Grass and Forage Production | Semester One | 5 |
| RDEV30060 | Professional Communications | Semester Two | 5 |
| Options | |||
| Select A)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| ANSC40010 | Applied Animal Reproduction | Semester One | 5 |
| ANSC40030 | Advanced Beef Production | Semester Two | 5 |
| ANSC40040 | Advanced Dairy Production | Semester Two | 5 |
| ANSC40050 | Advanced Sheep Husbandry | Semester Two | 5 |
| ANSC40080 | Advanced Swine Production | Semester Two | 5 |