|
BAgrSc Animal&CropProd ITT Tfr (BHAGR002)
|
Print Programme Details |
| Degree : | Agricultural Science (BAgrSc) | College : | Health & Agricultural Sciences |
| Level : | Undergraduate | Coordinator : | James Phelan |
| Credits Required: |
Stage 2:60
Stage 3:60 Stage 4:60 |
||
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| BIOL10010 | Animal Biology and Evolution | Semester Two | 5 |
| BIOL10030 | Cell and Plant Biology | Semester Two | 5 |
| CHEM00020 | Introductory Chemistry | Semester One | 5 |
| CHEM10010 | Introduction to the Chemistry of Pesticides and Biomolecules and the Behaviour in Aqueous Systems | Semester Two | 5 |
| MATH10230 | Mathematics for Agriculture I | Semester One | 5 |
| PHYC10180 | Physics for Ag. Science | Semester One | 5 |
| RDEV10020 | Information Skills | Semester One | 5 |
| RDEV10030 | Introduction to Agricultural Economics and Business | Semester One | 5 |
| Options | |||
| Select 2 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| AESC10010 | Land Use and the Environment | Semester One | 5 |
| ANSC10010 | Introduction to Animal Science | Semester One | 5 |
| CPSC10010 | Introduction to Crop Science | Semester Two | 5 |
| FDSC10010 | Food Diet and Health | Semester One and Two | 5 |
| FOR10020 | Trees and Forests in Ireland | Semester One | 5 |
| RDEV10040 | Introduction to Food and Agribusiness Management | Semester Two | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AERD20030 | Business Management | Semester One | 5 |
| AESC20060 | Soil Science Basics | Semester One | 5 |
| ANSC20010 | Genetics and Biotechnology | Semester Two | 5 |
| ANSC20020 | Animal Nutrition I | Semester Two | 5 |
| BSEN30020 | Buildings and Environment | Semester Two | 5 |
| CPSC20020 | Fundamentals of Arable Crop Production | Semester Two | 5 |
| FDSC20100 | Agricultural Biochemistry | Semester Two | 5 |
| FOR20100 | Applied Biostatistics | Semester One | 5 |
| HORT20070 | Agricultural Botany | Semester One | 5 |
| MICR20010 | Agricultural Microbiology | Semester One | 5 |
(50 Programme Credits, 10 Elective Credits) Print Stage Details
| Core | |||
| Code | Title | Semester | Credit |
| AERD30210 | Food and Agricultural Policy | Semester Two | 5 |
| AESC30100 | Pests and Parasites | Semester One | 5 |
| AESC30220 | Soil Science Applications | Semester One | 5 |
| ANSC30010 | Animal Reproduction | Semester One | 5 |
| ANSC30020 | Animal Breeding I | Semester One | 5 |
| ANSC30040 | Animal Nutrition II | Semester Two | 5 |
| BIOL30010 | Plant Diseases: Biology and Control | Semester One | 5 |
| RDEV30060 | Professional Communications | Semester Two | 5 |
| Options | |||
| Select A)2 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| AESC30080 | Agri-Environmental Issues and Policy | Semester One | 5 |
| AESC40660 | Plants, Roots and Productivity | Semester One | 5 |
| ANSC40030 | Advanced Beef Production | Semester Two | 5 |
| ANSC40040 | Advanced Dairy Production | Semester Two | 5 |
| ANSC40050 | Advanced Sheep Husbandry | Semester Two | 5 |
| ANSC40080 | Advanced Swine Production | Semester Two | 5 |
| CPSC30050 | Organic Agriculture | Semester One | 5 |
| CPSC30090 | Crop Breeding I | Semester One | 5 |
| CPSC40040 | Developments in Grassland | Semester Two | 5 |
| CPSC40050 | Devs in Crop Production & Util | Semester Two | 5 |