DN400 Medicine (MDS2)
School: Medicine 
The medical degree programme is an exciting pathway to becoming a doctor.
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| CHEM10130 | Applied Intro. & Phys Chem | Semester One | 5 |
| CHEM10080 | Inorganic Chemistry | Semester Two | 5 |
| CHEM10090 | Organic Chemistry | Semester Two | 5 |
| MDSA10210 | Science Medicine and Society | Semester Two | 5 |
| PATH10020 | Basic Principles of Cell Biolo | Semester One | 5 |
| PATH10200 | Basic Principles of Genetics | Semester Two | 5 |
| PHYC10120 | Physics in Medicine | Semester One | 5 |
| PHYC10130 | Physics II Medical Science | Semester Two | 5 |
| RDGY10090 | Healthcare Imaging and Information Systems | Semester One | 5 |
| ZOOL10010 | Medical Zoology | Semester One | 5 |
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| ANAT20030 | Basic Tissues & Early Develop | Semester One | 5 |
| ANAT20080 | Musculoskeletal Biology | Semester One | 5 |
| GPRS20010 | Clinical Science and Healthcare Informatics 1 | Semester One | 5 |
| MDSA20210 | Molecules in Medicine 2 | Semester One | 5 |
| MDSA20170 | Vascular Biology | Semester Two | 5 |
| MDSA20180 | Cardiac Biology | Semester Two | 5 |
| MDSA20190 | Renal Biology | Semester Two | 5 |
| MDSA20200 | Respiratory Biology | Semester Two | 5 |
| PHPS20010 | Public Health, Psychology & Sociology | Semester Two | 5 |
| PHYS20050 | Cell-Cell Communication | Semester One | 5 |
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| ANAT20040 | Neurosciences | Semester One | 5 |
| ANAT20060 | Locomotor Biology | Semester One | 5 |
| MDSA20010 | Gastrointestinal Tract and Liver Biology | Semester One | 5 |
| MDSA20030 | Endocrine Biology | Semester One | 5 |
| MDSA30090 | Understanding Disability for Healthcare Students | Semester Two | 5 |
| MEMI30040 | Principles of Infection and its Treatment | Semester Two | 5 |
| PATH30080 | Disease Mechanisms & Pharmacological Principles | Semester One | 5 |
| PATH30060 | Genetics, Perinatal and Paediatric Diseases | Semester Two | 5 |
| PATH30190 | Oncology & Immunopathology | Semester Two | 5 |
| PHAR30110 | Cardiovascular and Renal Diseases | Semester Two | 5 |
(55 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| MDSA30050 | Respiratory Disease | Semester One | 5 |
| MDSA40060 | Otolaryngology/Ophthalmology | Semester Two | 5 |
| MDSA30300 | Clinical Skills | Semester Two and Three | 10 |
| MEDN40010 | Professional Clinical Practice | Semester Two | 5 |
| MEDN30000 | Therapeutics | Semester Two and Three | 10 |
| PATH30030 | Haematology/Immunosuppression | Semester One | 5 |
| PATH30040 | GI/Hepatobiliary Diseases | Semester One | 5 |
| PHAR30060 | Central Nervous Systems Diseases | Semester One | 5 |
| PHAR30070 | Endocrine Diseases | Semester One | 5 |
(120 Area Credits)
| Options | |||
| Select A)MIN 4OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| FLME40130 | Forensic & Legal Medicine | Semester One | 5 |
| MEDN40090 | Medicine I | Semester One | 10 |
| MEDN40100 | Medicine II | Semester Two | 10 |
| SURG40080 | Surgery | Year Long Module | 20 |
| Select B)MIN 3OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MDSA40160 | Professional Completion | Semester Two | 20 |
| MDSA40240 | Medicine Elective | Semester Two | 10 |
| PHPS30020 | Public Health Medicine, Epidemiology & International Health | Semester One | 5 |
| Select C)MIN 4OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MDSA40140 | Medicine in the Community | Semester One and Two | 10 |
| OBGY40110 | Obstetrics & Gynaecology | Semester One and Two | 10 |
| PAED40120 | Paediatrics | Semester One and Two | 10 |
| PSYC40150 | Psychiatry | Semester One and Two | 10 |