DN230 Actuarial & Financial Studies (BSS3)
School: Mathematics and Statistics 
Actuaries are typically employed in the financial services sector where their role is to understand the nature of risk and find ways to manage it.
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| ACC10040 | Financial Accounting 1 | Semester Two | 5 |
| ACM10070 | Mathematical Modelling in the Sciences | Semester One | 5 |
| COMP10010 | Introduction to Programming I | Semester One | 5 |
| ECON10720 | Microeconomics for Business | Semester One and Two | 5 |
| ECON10760 | Macroeconomics for Business | Semester Two | 5 |
| FIN20010 | Principles of Finance | Semester One | 5 |
| MATH10130 | Introduction to Analysis for Economics and Finance | Semester One | 5 |
| MATH10120 | Linear Algebra with Applications to Economics | Semester Two | 5 |
| MATH10140 | Advanced Calculus for Economics and Finance | Semester Two | 5 |
| STAT10060 | Statistical Modelling | Semester Two | 5 |
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| BMGT30300 | Business Strategy | Semester One | 5 |
| FIN30170 | Corporate Financial Management | Semester One | 5 |
| MATH20130 | Fundamentals of Actuarial and Financial Mathematics I | Semester One | 5 |
| MATH20210 | Fundamentals of Actuarial and Financial Mathematics II | Semester Two | 5 |
| STAT20110 | Probability Theory | Semester One | 5 |
| STAT30240 | Linear Models I | Semester One | 5 |
| STAT20100 | Inferential Statistics | Semester Two | 5 |
| STAT20150 | Fundamental Concepts in Ac Sci | Semester Two | 5 |
| STAT30250 | Linear Models II | Semester Two | 5 |
| Options | |||
| Select B)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| COMP20010 | Data Structures and Algorithms I | Semester One | 5 |
| ECON20080 | Economic Policy Analysis | Semester One | 5 |
| ECON30290 | Advanced Microeconomics | Semester One | 5 |
| ECON30190 | Public Economics: Government Spending, Taxation and Public Choice | Semester Two | 5 |
| MATH10320 | Mathematical Analysis | Semester Two | 5 |
| MATH20260 | The Mathematics of Google | Semester Two | 5 |
| MATH20270 | Theory of Games | Semester Two | 5 |
| MST30070 | Geometry | Semester Two | 5 |
| Select SGELECT [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MATH20180 | Foundations for Financial Mathematics | Semester Two | 5 |
| MIS30040 | Analytics Modelling | Semester One | 5 |
(60 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| FIN30170 | Corporate Financial Management | Semester One | 5 |
| MIS30080 | Information Management for Actuaries | Semester One | 5 |
| STAT30010 | Time Series | Semester One | 5 |
| STAT30080 | Models - Survival Models | Semester One | 5 |
| STAT30090 | Models - Stochastic Models | Semester One | 5 |
| STAT30290 | Workplace Skills for BAFS | Semester One | 5 |
| STAT30150 | BAFS Professional Work Placement | Semester Two | 30 |
(55 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| FIN30150 | Financial Economics I | Semester One | 5 |
| FIN30160 | Financial Economics II | Semester Two | 5 |
| STAT40020 | Actuarial Statistics I | Semester One | 5 |
| STAT40060 | Actuarial Mathematics 1 | Semester One | 5 |
| STAT40550 | Actuarial Risk Management I | Semester One | 5 |
| STAT40560 | Actuarial Risk Management II | Semester One | 5 |
| STAT40070 | Actuarial Statistics II | Semester Two | 5 |
| STAT40100 | Actuarial Mathematics 2 | Semester Two | 5 |
| STAT40570 | Actuarial Risk Management III | Semester Two | 5 |
| STAT40580 | Actuarial Risk Management IV | Semester Two | 5 |
| Options | |||
| Select A): 1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| ACC20010 | Financial Accounting 2 | Semester One | 5 |
| ECON30100 | The Economics of Health and Health Policy | Semester One | 5 |
| ECON30150 | International Money and Banking | Semester Two | 5 |
| ECON30190 | Public Economics: Government Spending, Taxation and Public Choice | Semester Two | 5 |
| FIN30030 | International Financial Management | Semester One | 5 |
| FIN30080 | Financial Institution Management | Semester Two | 5 |
| FIN30190 | Behavioural Finance | Semester Two | 5 |
| STAT40400 | Monte Carlo Inference | Semester One | 5 |
| STAT40380 | Bayesian Analysis | Semester Two | 5 |