DN201 Computer Science (CSSA)
School: Computer Science 
This programme is for new entrants that commenced Computer Science in September 2015. Continuing Computer Science students can view their major here, CSS1.
If you are interested in doing an Internship as part of Stage 4, you must indicate your interest now (in Stage 3).
See full details www.ucd.ie/science/careers/internships/students/
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| COMP10030 | Algorithmic Problem Solving | Semester One | 5 |
| COMP10040 | Introduction to Computer Architecture | Semester One | 5 |
| COMP10070 | Formal Foundations | Semester One | 5 |
| COMP10110 | Computer Programming I | Semester One | 5 |
| COMP10130 | Computer Science in Practice | Semester One | 5 |
| COMP10050 | Software Engineering Project 1 | Semester Two | 5 |
| COMP10120 | Computer Programming II | Semester Two | 5 |
| MATH10210 | Foundations of Mathematics for Computer Science I | Semester Two | 5 |
| MATH10220 | Foundations of Mathematics for Computer Science II | Semester Two | 5 |
| Options | |||
| Select A)1 OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MATH00010 | Introduction to Mathematics | Semester One | 5 |
| MATH10200 | Matrix Algebra | Semester One | 5 |
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| COMP20010 | Data Structures and Algorithms I | Semester One | 5 |
| COMP20020 | Digital Systems | Semester One | 5 |
| COMP20070 | Databases and Information Systems I | Semester One | 5 |
| COMP20110 | Discrete Mathematics for Computer Science | Semester One | 5 |
| COMP20250 | Introduction to Java | Semester One | 5 |
| COMP20040 | Data Structures and Algorithms II | Semester Two | 5 |
| COMP20050 | Software Engineering Project 2 | Semester Two | 5 |
| COMP20180 | Intro to Operating Systems | Semester Two | 5 |
| COMP20190 | Intro to Functional Programming | Semester Two | 5 |
| MST20050 | Linear Algebra II | Semester Two | 5 |
| Options | |||
| Select A)MIN0OF: [Show Rule Details] | |||
| Code | Title | Semester | Credit |
| MATH10200 | Matrix Algebra | Semester One | 5 |
(50 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| COMP30030 | Introduction to Artificial Intelligence | Semester One | 5 |
| COMP30040 | Networks and Internet Systems | Semester One | 5 |
| COMP30060 | Program Construction I | Semester One | 5 |
| COMP30070 | Object-Oriented Programming | Semester One | 5 |
| COMP30080 | Processor Design | Semester One | 5 |
| COMP30010 | Foundations of Computing | Semester Two | 5 |
| COMP30020 | Computer Graphics I | Semester Two | 5 |
| COMP30050 | Software Engineering Project 3 | Semester Two | 5 |
| COMP30690 | Information Theory | Semester Two | 5 |
| MATH20150 | Graphs and Networks | Semester One | 5 |
(60 Area Credits)
| Core | |||
| Code | Title | Semester | Credit |
| COMP30170 | Computer Science Project | Year Long Module | 15 |